Chris Cooley
Washington CommandersTE#47- 48.4
- REC YDS/G
- 4.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2005
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CHI | 3 | 0 | 34 | 0 | 6.4 |
WK 2@ DAL | 2 | 0 | 20 | 0 | 4.0 |
WK 4vs SEA | 4 | 0 | 61 | 0 | 10.1 |
WK 5@ DEN | 8 | 0 | 82 | 1 | 22.2 |
WK 6@ KC | 6 | 0 | 54 | 1 | 17.4 |
WK 7vs SF | 2 | 0 | 48 | 0 | 6.8 |
WK 8@ NYG | 3 | 0 | 19 | 0 | 2.9 |
WK 9vs PHI | 7 | 0 | 85 | 0 | 15.5 |
WK 10@ TB | 6 | 0 | 66 | 0 | 12.6 |
WK 11vs LV | 5 | 0 | 74 | 0 | 12.4 |
WK 12vs LAC | 3 | 0 | 28 | 0 | 5.8 |
WK 13@ LA | 5 | 0 | 58 | 1 | 16.8 |
WK 14@ ARI | 4 | 0 | 25 | 0 | 6.5 |
WK 15vs DAL | 6 | 0 | 71 | 3 | 31.1 |
WK 16vs NYG | 5 | 0 | 41 | 1 | 15.1 |
WK 17@ PHI | 2 | 0 | 8 | 0 | 2.8 |
WC@ TB | 2 | 0 | 12 | 0 | 3.2 |
DIV@ SEA | 4 | 0 | 85 | 0 | 12.5 |
2005 regular season and 2 postseason games, in the order they were played.
4REC a gameAcross 18 games in 2005.
WK 1WK 5WK 8WK 11WK 14WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.3
Average
2 to 8
Range
43%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.057168-3
- REC YDS1.07774736-38
- REC TD1.0976-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 35.0 | 0.0 | 6.2 |
| Last 5 | 5 | 3.8 | 0.0 | 43.4 | 0.8 | 12.9 |
| Last 10 | 10 | 4.2 | 0.0 | 46.8 | 0.5 | 11.9 |
| Home | 8 | 4.4 | 0.0 | 55.3 | 0.5 | 12.9 |
| Away | 10 | 4.2 | 0.0 | 42.9 | 0.3 | 10.1 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.












