Chris Cooley
Washington CommandersTE#47- 49.1
- REC YDS/G
- 4.1
- REC/G
- 0.0
- TGT/G
- 16
- Games 2007
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs MIA | 1 | 0 | 10 | 0 | 2.0 |
WK 2@ PHI | 2 | 0 | 25 | 1 | 10.5 |
WK 3vs NYG | 3 | 0 | 19 | 1 | 10.9 |
WK 5vs DET | 4 | 0 | 26 | 1 | 14.6 |
WK 6@ GB | 9 | 0 | 105 | 1 | 25.5 |
WK 7vs ARI | 1 | 0 | 3 | 0 | 1.3 |
WK 8@ NE | 3 | 0 | 31 | 1 | 12.1 |
WK 9@ NYJ | 4 | 0 | 58 | 0 | 9.8 |
WK 10vs PHI | 5 | 0 | 33 | 0 | 8.3 |
WK 11@ DAL | 8 | 0 | 89 | 1 | 22.9 |
WK 12@ TB | 6 | 0 | 96 | 1 | 21.6 |
WK 13vs BUF | 7 | 0 | 89 | 0 | 15.9 |
WK 14vs CHI | 5 | 0 | 93 | 0 | 14.3 |
WK 15@ NYG | 2 | 0 | 34 | 0 | 5.4 |
WK 16@ MIN | 1 | 0 | 33 | 1 | 10.3 |
WK 17vs DAL | 5 | 0 | 42 | 0 | 9.2 |
WC@ SEA | 5 | 0 | 46 | 0 | 9.6 |
2007 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 5WK 8WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.2
Average
1 to 9
Range
58%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.026665-1
- TGT8.09000
- REC YDS1.01786773-13
- REC TD0.9589+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 40.3 | 0.3 | 9.7 |
| Last 5 | 5 | 3.6 | 0.0 | 49.6 | 0.2 | 9.8 |
| Last 10 | 10 | 4.8 | 0.0 | 61.3 | 0.3 | 12.7 |
| Home | 8 | 3.9 | 0.0 | 39.4 | 0.3 | 9.6 |
| Away | 9 | 4.4 | 0.0 | 57.4 | 0.7 | 14.2 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.













