Chris Cooley
Washington CommandersTE#47- 45.9
- REC YDS/G
- 3.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs MIN | 2 | 0 | -3 | 0 | 1.7 |
WK 2@ DAL | 1 | 0 | 23 | 0 | 3.3 |
WK 3@ HOU | 4 | 0 | 18 | 0 | 5.8 |
WK 4vs JAX | 4 | 0 | 70 | 0 | 11.0 |
WK 5@ NYG | 4 | 0 | 41 | 0 | 8.1 |
WK 6vs TEN | 2 | 0 | 27 | 1 | 10.7 |
WK 7@ IND | 4 | 0 | 42 | 1 | 16.2 |
WK 9vs DAL | 3 | 0 | 66 | 1 | 15.6 |
WK 10@ PHI | 3 | 0 | 39 | 0 | 6.9 |
WK 11@ TB | 5 | 0 | 58 | 1 | 16.8 |
WK 12vs CAR | 3 | 0 | 89 | 1 | 17.9 |
WK 13vs ATL | 2 | 0 | 12 | 0 | 3.2 |
WK 14vs PHI | 4 | 0 | 46 | 0 | 8.6 |
WK 15@ NO | 4 | 0 | 80 | 0 | 12.0 |
WK 16@ LA | 7 | 0 | 77 | 1 | 20.7 |
WK 17vs NYG | 5 | 0 | 49 | 0 | 9.9 |
2006 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.6
Average
1 to 7
Range
41%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.055755-2
- TGT16.00000
- REC YDS1.05734697-37
- REC TD0.9965-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 0.0 | 68.7 | 0.3 | 14.2 |
| Last 5 | 5 | 4.4 | 0.0 | 52.8 | 0.2 | 10.9 |
| Last 10 | 10 | 4.0 | 0.0 | 55.8 | 0.5 | 12.8 |
| Home | 8 | 3.1 | 0.0 | 44.5 | 0.4 | 9.8 |
| Away | 8 | 4.0 | 0.0 | 47.3 | 0.4 | 11.2 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.












