Todd Heap
Arizona CardinalsTE#86- 20.6
- REC YDS/G
- 1.6
- REC/G
- 2.3
- TGT/G
- 10
- Games 2001
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CHI | 5 | 5 | 57 | 0 | 10.7 |
WK 2@ CIN | 2 | 3 | 16 | 0 | 1.6 |
WK 7vs JAX | 0 | 1 | 0 | 0 | 0.0 |
WK 9@ TEN | 0 | 1 | 0 | 0 | 0.0 |
WK 10vs CLE | 1 | 1 | 24 | 1 | 9.4 |
WK 11@ JAX | 3 | 3 | 39 | 0 | 6.9 |
WK 12vs IND | 1 | 3 | 9 | 0 | 1.9 |
WK 14vs PIT | 1 | 1 | 11 | 0 | 2.1 |
WK 15vs CIN | 1 | 2 | 18 | 0 | 2.8 |
WK 16@ TB | 2 | 3 | 32 | 0 | 5.2 |
WC@ MIA | 1 | 2 | 11 | 0 | 2.1 |
DIV@ PIT | 0 | 2 | 0 | 0 | 0.0 |
2001 regular season and 2 postseason games, in the order they were played.
1REC a gameAcross 12 games in 2001.
WK 1WK 7WK 10WK 12WK 15WCDIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1.4
Average
0 to 5
Range
102%
Swing
12
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.27schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.271613-3
- TGT1.232321-2
- REC YDS1.19206187-19
- REC TD1.1812+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 2.3 | 14.3 | 0.0 | 2.4 |
| Last 5 | 5 | 1.0 | 2.0 | 14.4 | 0.0 | 2.4 |
| Last 10 | 10 | 1.0 | 1.9 | 14.4 | 0.1 | 3.0 |
| Home | 6 | 1.5 | 2.2 | 19.8 | 0.2 | 4.5 |
| Away | 6 | 1.3 | 2.3 | 16.3 | 0.0 | 2.6 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.









