Todd Heap
Arizona CardinalsTE#86- 53.4
- REC YDS/G
- 4.7
- REC/G
- 0.0
- TGT/G
- 16
- Games 2005
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 4 | 0 | 38 | 0 | 7.8 |
WK 2@ TEN | 5 | 0 | 56 | 0 | 10.6 |
WK 4vs NYJ | 4 | 0 | 39 | 0 | 7.9 |
WK 5@ DET | 2 | 0 | 54 | 1 | 13.4 |
WK 6vs CLE | 6 | 0 | 79 | 1 | 19.9 |
WK 7@ CHI | 7 | 0 | 71 | 0 | 14.1 |
WK 8@ PIT | 5 | 0 | 38 | 0 | 8.8 |
WK 9vs CIN | 4 | 0 | 28 | 0 | 4.8 |
WK 10@ JAX | 5 | 0 | 58 | 0 | 10.8 |
WK 11vs PIT | 4 | 0 | 29 | 0 | 6.9 |
WK 12@ CIN | 6 | 0 | 87 | 2 | 26.7 |
WK 13vs HOU | 3 | 0 | 51 | 0 | 8.1 |
WK 14@ DEN | 5 | 0 | 65 | 0 | 11.5 |
WK 15vs GB | 9 | 0 | 110 | 2 | 32.0 |
WK 16vs MIN | 4 | 0 | 30 | 1 | 13.0 |
WK 17@ CLE | 2 | 0 | 22 | 0 | 4.2 |
2005 regular season. He recorded no postseason games.
5REC a gameAcross 16 games in 2005.
WK 1WK 4WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.7
Average
2 to 9
Range
38%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.037575-0
- REC YDS0.98855908+53
- REC TD1.1376-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 0.0 | 54.0 | 1.0 | 16.4 |
| Last 5 | 5 | 4.6 | 0.0 | 55.6 | 0.6 | 13.8 |
| Last 10 | 10 | 4.7 | 0.0 | 51.8 | 0.5 | 12.7 |
| Home | 8 | 4.8 | 0.0 | 50.5 | 0.5 | 12.6 |
| Away | 8 | 4.6 | 0.0 | 56.4 | 0.4 | 12.5 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.













