Todd Heap
Arizona CardinalsTE#86- 50.5
- REC YDS/G
- 4.5
- REC/G
- 0.0
- TGT/G
- 6
- Games 2004
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CLE | 9 | 0 | 86 | 0 | 17.6 |
WK 2vs PIT | 3 | 0 | 27 | 0 | 5.7 |
WK 13vs CIN | 3 | 0 | 22 | 0 | 5.2 |
WK 14vs NYG | 5 | 0 | 76 | 2 | 24.6 |
WK 15@ IND | 4 | 0 | 58 | 1 | 15.8 |
WK 16@ PIT | 3 | 0 | 34 | 0 | 6.4 |
2004 regular season. He recorded no postseason games.
5REC a gameAcross 6 games in 2004.
WK 1WK 2WK 13WK 14WK 15WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
4.5
Average
3 to 9
Range
52%
Swing
6
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.09schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.092725-2
- REC YDS1.01303305+2
- REC TD1.1032-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 56.0 | 1.0 | 15.6 |
| Last 5 | 5 | 3.6 | 0.0 | 43.4 | 0.6 | 11.5 |
| Last 10 | 6 | 4.5 | 0.0 | 50.5 | 0.5 | 12.5 |
| Home | 3 | 3.7 | 0.0 | 41.7 | 0.7 | 11.8 |
| Away | 3 | 5.3 | 0.0 | 59.3 | 0.3 | 13.3 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.





