Todd Heap
Arizona CardinalsTE#86- 47.8
- REC YDS/G
- 4.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ TB | 5 | 0 | 46 | 0 | 9.6 |
WK 2vs LV | 5 | 0 | 17 | 1 | 12.7 |
WK 3@ CLE | 5 | 0 | 36 | 1 | 14.6 |
WK 4vs LAC | 4 | 0 | 60 | 1 | 16.0 |
WK 5@ DEN | 3 | 0 | 21 | 0 | 5.1 |
WK 6vs CAR | 5 | 0 | 55 | 1 | 16.5 |
WK 8@ NO | 3 | 0 | 47 | 1 | 13.7 |
WK 9vs CIN | 4 | 0 | 84 | 0 | 12.4 |
WK 10@ TEN | 4 | 0 | 49 | 0 | 8.9 |
WK 11vs ATL | 6 | 0 | 62 | 0 | 12.2 |
WK 12vs PIT | 7 | 0 | 58 | 1 | 18.8 |
WK 13@ CIN | 4 | 0 | 29 | 0 | 6.9 |
WK 14@ KC | 4 | 0 | 33 | 0 | 7.3 |
WK 15vs CLE | 5 | 0 | 58 | 0 | 10.8 |
WK 16@ PIT | 4 | 0 | 50 | 0 | 9.0 |
WK 17vs BUF | 5 | 0 | 60 | 0 | 11.0 |
DIVvs IND | 3 | 0 | 28 | 0 | 3.8 |
2006 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 8WK 11WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.5
Average
3 to 7
Range
24%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.077370-3
- REC YDS1.02765756-9
- REC TD1.1965-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 46.0 | 0.0 | 7.9 |
| Last 5 | 5 | 4.2 | 0.0 | 45.8 | 0.0 | 8.4 |
| Last 10 | 10 | 4.6 | 0.0 | 51.1 | 0.1 | 10.1 |
| Home | 9 | 4.9 | 0.0 | 53.6 | 0.4 | 12.7 |
| Away | 8 | 4.0 | 0.0 | 38.9 | 0.3 | 9.4 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.














