Todd Heap
Arizona CardinalsTE#86- 52.3
- REC YDS/G
- 4.3
- REC/G
- 7.6
- TGT/G
- 16
- Games 2002
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CAR | 5 | 5 | 20 | 0 | 7.0 |
WK 2vs TB | 3 | 8 | 20 | 0 | 5.0 |
WK 4vs DEN | 5 | 8 | 84 | 2 | 25.4 |
WK 5@ CLE | 4 | 7 | 53 | 0 | 9.3 |
WK 6@ IND | 2 | 7 | 38 | 0 | 7.2 |
WK 7vs JAX | 4 | 10 | 39 | 2 | 20.6 |
WK 8vs PIT | 6 | 10 | 51 | 0 | 13.1 |
WK 9@ ATL | 5 | 8 | 60 | 0 | 11.0 |
WK 10vs CIN | 4 | 6 | 65 | 0 | 10.5 |
WK 11@ MIA | 1 | 3 | 6 | 0 | 1.6 |
WK 12vs TEN | 4 | 6 | 42 | 0 | 8.4 |
WK 13@ CIN | 3 | 5 | 30 | 1 | 12.0 |
WK 14vs NO | 5 | 13 | 87 | 0 | 13.7 |
WK 15@ HOU | 3 | 6 | 34 | 0 | 7.9 |
WK 16vs CLE | 7 | 11 | 61 | 0 | 13.1 |
WK 17@ PIT | 7 | 9 | 146 | 1 | 27.6 |
2002 regular season. He recorded no postseason games.
4REC a gameAcross 16 games in 2002.
WK 1WK 4WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.3
Average
1 to 7
Range
39%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.976872+4
- TGT1.00122124+2
- REC YDS0.99836854+18
- REC TD1.0865-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 8.7 | 80.3 | 0.3 | 16.2 |
| Last 5 | 5 | 5.0 | 8.8 | 71.6 | 0.4 | 14.9 |
| Last 10 | 10 | 4.5 | 7.7 | 58.2 | 0.2 | 11.9 |
| Home | 8 | 4.8 | 9.0 | 56.1 | 0.5 | 13.7 |
| Away | 8 | 3.8 | 6.3 | 48.4 | 0.3 | 10.5 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.













