Todd Heap
Arizona CardinalsTE#86- 43.3
- REC YDS/G
- 3.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2003
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ PIT | 6 | 0 | 55 | 0 | 13.5 |
WK 2vs CLE | 1 | 0 | 7 | 0 | 1.7 |
WK 3@ LAC | 5 | 0 | 50 | 1 | 16.0 |
WK 4vs KC | 4 | 0 | 48 | 0 | 9.7 |
WK 6@ ARI | 1 | 0 | 2 | 0 | 1.2 |
WK 7@ CIN | 7 | 0 | 129 | 0 | 23.9 |
WK 8vs DEN | 3 | 0 | 54 | 0 | 8.4 |
WK 9vs JAX | 2 | 0 | 53 | 1 | 15.3 |
WK 10@ LA | 6 | 0 | 49 | 0 | 11.4 |
WK 11@ MIA | 8 | 0 | 64 | 0 | 14.4 |
WK 12vs SEA | 1 | 0 | 22 | 0 | 3.9 |
WK 13vs SF | 4 | 0 | 38 | 0 | 7.8 |
WK 14vs CIN | 1 | 0 | 14 | 0 | 2.4 |
WK 15@ LV | 6 | 0 | 93 | 1 | 21.3 |
WK 16@ CLE | 1 | 0 | 14 | 0 | 2.4 |
WK 17vs PIT | 1 | 0 | 1 | 0 | 1.1 |
WCvs TEN | 6 | 0 | 80 | 1 | 20.0 |
2003 regular season and 1 postseason game, in the order they were played.
4REC a gameAcross 17 games in 2003.
WK 1WK 4WK 8WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.7
Average
1 to 8
Range
67%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.045755-2
- REC YDS1.02693687-6
- REC TD1.1232-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 31.7 | 0.3 | 7.8 |
| Last 5 | 5 | 3.0 | 0.0 | 40.4 | 0.4 | 9.4 |
| Last 10 | 10 | 3.6 | 0.0 | 42.8 | 0.3 | 10.0 |
| Home | 9 | 2.6 | 0.0 | 35.2 | 0.2 | 7.8 |
| Away | 8 | 5.0 | 0.0 | 57.0 | 0.3 | 13.0 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.













