Todd Heap
Arizona CardinalsTE#86- 25.2
- REC YDS/G
- 2.2
- REC/G
- 0.1
- TGT/G
- 16
- Games 2008
- Height
- 6'5"
- Weight
- 252 lb
- Age
- 46
- College
- Arizona State
- Drafted
- 2001 · round 1, pick 31 · BAL
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs CIN | 1 | 0 | 5 | 0 | -0.5 |
WK 3vs CLE | 2 | 0 | 32 | 0 | 5.2 |
WK 4@ PIT | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs TEN | 4 | 0 | 41 | 0 | 8.1 |
WK 6@ IND | 1 | 0 | 13 | 0 | 2.3 |
WK 7@ MIA | 3 | 0 | 29 | 0 | 5.9 |
WK 8vs LV | 2 | 0 | 17 | 0 | 3.7 |
WK 9@ CLE | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ HOU | 5 | 0 | 58 | 2 | 22.8 |
WK 11@ NYG | 3 | 0 | 16 | 0 | 4.6 |
WK 12vs PHI | 2 | 1 | 26 | 0 | 4.6 |
WK 13@ CIN | 4 | 0 | 39 | 1 | 13.9 |
WK 14vs WAS | 2 | 0 | 54 | 0 | 7.4 |
WK 15vs PIT | 1 | 0 | 24 | 0 | 3.4 |
WK 16@ DAL | 2 | 0 | 24 | 0 | 4.4 |
WK 17vs JAX | 3 | 0 | 25 | 0 | 5.5 |
WC@ MIA | 1 | 0 | 31 | 0 | 4.1 |
DIV@ TEN | 1 | 0 | 23 | 0 | 3.3 |
CONF@ PIT | 3 | 0 | 26 | 0 | 5.6 |
2008 regular season and 3 postseason games, in the order they were played.
2REC a gameAhead of what his opportunities were worth across 19 games.
WK 1WK 5WK 8WK 11WK 14WK 17CONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 5
Range
65%
Swing
19
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.953537+2
- TGT6.6010-1
- REC YDS0.93403447+44
- REC TD0.8432-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 26.7 | 0.0 | 4.3 |
| Last 5 | 5 | 2.0 | 0.0 | 25.8 | 0.0 | 4.6 |
| Last 10 | 10 | 2.2 | 0.1 | 28.8 | 0.1 | 5.7 |
| Home | 8 | 2.1 | 0.1 | 28.0 | 0.0 | 4.7 |
| Away | 11 | 2.1 | 0.0 | 23.5 | 0.3 | 6.1 |
Career
2001–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012ARI | 2 | 8 | 13 | 94 | 0 | 17.4 |
2011ARI | 8 | 24 | 36 | 283 | 1 | 58.3 |
2010BAL | 13 | 40 | 64 | 599 | 5 | 129.9 |
2009BAL | 16 | 53 | 75 | 593 | 6 | 148.5 |
2008BAL | 16 | 35 | 1 | 403 | 3 | 91.3 |
2007BAL | 5 | 23 | 0 | 239 | 1 | 52.9 |
2006BAL | 16 | 73 | 0 | 765 | 6 | 185.5 |
2005BAL | 16 | 75 | 0 | 855 | 7 | 200.5 |
2004BAL | 6 | 27 | 0 | 303 | 3 | 75.3 |
2003BAL | 16 | 57 | 0 | 693 | 3 | 154.4 |
2002BAL | 16 | 68 | 122 | 836 | 6 | 193.4 |
2001BAL | 10 | 16 | 23 | 206 | 1 | 40.6 |
Regular season totals.













