Jeremy Shockey
Carolina PanthersTE#80- 59.6
- REC YDS/G
- 4.9
- REC/G
- 8.5
- TGT/G
- 15
- Games 2002
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs SF | 3 | 7 | 44 | 0 | 7.4 |
WK 2@ LA | 4 | 5 | 50 | 1 | 15.0 |
WK 3vs SEA | 4 | 9 | 48 | 0 | 8.8 |
WK 4@ ARI | 4 | 7 | 56 | 0 | 9.6 |
WK 5@ DAL | 1 | 1 | 11 | 0 | 2.1 |
WK 8@ PHI | 6 | 8 | 69 | 0 | 12.9 |
WK 9vs JAX | 2 | 4 | 24 | 0 | 4.4 |
WK 10@ MIN | 3 | 9 | 19 | 0 | 4.9 |
WK 11vs WAS | 11 | 18 | 111 | 0 | 20.1 |
WK 12@ HOU | 4 | 11 | 60 | 0 | 10.0 |
WK 13vs TEN | 7 | 10 | 71 | 0 | 14.1 |
WK 14@ WAS | 5 | 9 | 89 | 0 | 13.9 |
WK 15vs DAL | 3 | 8 | 28 | 0 | 5.8 |
WK 16@ IND | 7 | 8 | 116 | 0 | 16.6 |
WK 17vs PHI | 10 | 13 | 98 | 1 | 25.8 |
WC@ SF | 7 | 14 | 68 | 1 | 19.8 |
2002 regular season and 1 postseason game, in the order they were played.
5REC a gameAcross 16 games in 2002.
WK 1WK 3WK 5WK 9WK 11WK 13WK 15WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
5.1
Average
1 to 11
Range
55%
Swing
16
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.007476+2
- TGT1.01127129+2
- REC YDS1.00894916+22
- REC TD0.8724+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.0 | 11.7 | 94.0 | 0.7 | 20.7 |
| Last 5 | 5 | 6.4 | 10.4 | 79.8 | 0.4 | 16.4 |
| Last 10 | 10 | 5.9 | 10.4 | 68.4 | 0.2 | 13.5 |
| Home | 7 | 5.7 | 9.9 | 60.6 | 0.1 | 12.3 |
| Away | 9 | 4.6 | 8.0 | 59.8 | 0.2 | 11.6 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.













