Jeremy Shockey
Carolina PanthersTE#80- 44.4
- REC YDS/G
- 4.1
- REC/G
- 0.0
- TGT/G
- 15
- Games 2004
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ PHI | 2 | 0 | 39 | 0 | 5.9 |
WK 2vs WAS | 5 | 0 | 36 | 0 | 8.6 |
WK 3vs CLE | 5 | 0 | 41 | 0 | 9.1 |
WK 4@ GB | 5 | 0 | 74 | 1 | 18.4 |
WK 5@ DAL | 5 | 0 | 44 | 1 | 15.4 |
WK 7vs DET | 2 | 0 | 25 | 0 | 4.5 |
WK 8@ MIN | 3 | 0 | 60 | 0 | 9.0 |
WK 9vs CHI | 6 | 0 | 64 | 1 | 18.4 |
WK 10@ ARI | 4 | 0 | 24 | 1 | 12.4 |
WK 11vs ATL | 5 | 0 | 45 | 1 | 15.5 |
WK 12vs PHI | 2 | 0 | 31 | 0 | 5.1 |
WK 13@ WAS | 3 | 0 | 23 | 0 | 5.3 |
WK 14@ BAL | 5 | 0 | 83 | 0 | 13.3 |
WK 15vs PIT | 3 | 0 | 13 | 1 | 10.3 |
WK 16@ CIN | 6 | 0 | 64 | 0 | 12.4 |
2004 regular season. He recorded no postseason games.
4REC a gameAcross 15 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.1
Average
2 to 6
Range
35%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.016163+2
- REC YDS0.97666689+23
- REC TD0.9268+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 53.3 | 0.3 | 12.0 |
| Last 5 | 5 | 3.8 | 0.0 | 42.8 | 0.2 | 9.3 |
| Last 10 | 10 | 3.9 | 0.0 | 43.2 | 0.4 | 10.6 |
| Home | 7 | 4.0 | 0.0 | 36.4 | 0.4 | 10.2 |
| Away | 8 | 4.1 | 0.0 | 51.4 | 0.4 | 11.5 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.














