Jeremy Shockey
Carolina PanthersTE#80- 43.8
- REC YDS/G
- 3.7
- REC/G
- 5.2
- TGT/G
- 13
- Games 2009
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs DET | 4 | 4 | 31 | 2 | 19.1 |
WK 2@ PHI | 4 | 7 | 49 | 0 | 8.9 |
WK 3@ BUF | 6 | 8 | 48 | 0 | 10.8 |
WK 4vs NYJ | 4 | 5 | 34 | 0 | 7.4 |
WK 6vs NYG | 4 | 5 | 37 | 1 | 13.7 |
WK 7@ MIA | 4 | 5 | 105 | 0 | 14.5 |
WK 8vs ATL | 5 | 6 | 72 | 0 | 12.2 |
WK 9vs CAR | 3 | 5 | 26 | 0 | 5.6 |
WK 10@ LA | 3 | 5 | 42 | 0 | 7.2 |
WK 11@ TB | 2 | 4 | 17 | 0 | 3.7 |
WK 12vs NE | 1 | 1 | 15 | 0 | 2.5 |
WK 13@ WAS | 4 | 6 | 47 | 0 | 8.7 |
WK 14@ ATL | 4 | 6 | 46 | 0 | 8.6 |
DIVvs ARI | 3 | 3 | 36 | 1 | 12.6 |
CONFvs MIN | 1 | 2 | 9 | 0 | 1.9 |
SB@ IND | 3 | 4 | 13 | 1 | 10.3 |
2009 regular season and 3 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14CONFSB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.4
Average
1 to 6
Range
38%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.074846-2
- TGT1.086762-5
- REC YDS1.10569508-61
- REC TD1.1031-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 3.0 | 19.3 | 0.7 | 8.3 |
| Last 5 | 5 | 3.0 | 4.2 | 30.2 | 0.4 | 8.4 |
| Last 10 | 10 | 2.9 | 4.2 | 32.3 | 0.2 | 7.3 |
| Home | 8 | 3.1 | 3.9 | 32.5 | 0.5 | 9.4 |
| Away | 8 | 3.8 | 5.6 | 45.9 | 0.1 | 9.1 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.














