Jeremy Shockey
Carolina PanthersTE#80- 59.4
- REC YDS/G
- 4.3
- REC/G
- 0.0
- TGT/G
- 15
- Games 2005
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs ARI | 2 | 0 | 29 | 1 | 10.9 |
WK 2@ NO | 5 | 0 | 64 | 0 | 11.4 |
WK 3@ LAC | 6 | 0 | 101 | 0 | 16.1 |
WK 4vs LA | 4 | 0 | 57 | 1 | 15.7 |
WK 6@ DAL | 5 | 0 | 129 | 1 | 23.9 |
WK 7vs DEN | 3 | 0 | 44 | 0 | 7.4 |
WK 8vs WAS | 3 | 0 | 29 | 1 | 11.9 |
WK 9@ SF | 4 | 0 | 77 | 1 | 17.7 |
WK 10vs MIN | 5 | 0 | 55 | 0 | 10.5 |
WK 11vs PHI | 1 | 0 | 1 | 1 | 7.1 |
WK 12@ SEA | 10 | 0 | 127 | 1 | 30.7 |
WK 13vs DAL | 2 | 0 | 20 | 0 | 4.0 |
WK 14@ PHI | 10 | 0 | 107 | 0 | 20.7 |
WK 15vs KC | 3 | 0 | 33 | 0 | 6.3 |
WK 16@ WAS | 2 | 0 | 18 | 0 | 3.8 |
WCvs CAR | 3 | 0 | 50 | 0 | 8.0 |
2005 regular season and 1 postseason game, in the order they were played.
4REC a gameAcross 16 games in 2005.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
4.3
Average
1 to 10
Range
62%
Swing
16
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.016566+1
- REC YDS1.07891826-65
- REC TD1.1479+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 33.7 | 0.0 | 6.0 |
| Last 5 | 5 | 4.0 | 0.0 | 45.6 | 0.0 | 8.6 |
| Last 10 | 10 | 4.3 | 0.0 | 51.7 | 0.4 | 12.1 |
| Home | 9 | 2.9 | 0.0 | 35.3 | 0.4 | 9.1 |
| Away | 7 | 6.0 | 0.0 | 89.0 | 0.4 | 17.8 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.












