Jeremy Shockey
Carolina PanthersTE#80- 31.4
- REC YDS/G
- 3.2
- REC/G
- 4.5
- TGT/G
- 13
- Games 2010
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs MIN | 3 | 3 | 23 | 0 | 5.3 |
WK 2@ SF | 3 | 5 | 37 | 0 | 6.7 |
WK 3vs ATL | 8 | 8 | 78 | 1 | 21.8 |
WK 4vs CAR | 6 | 8 | 58 | 0 | 11.8 |
WK 5@ ARI | 3 | 5 | 30 | 1 | 12.0 |
WK 6@ TB | 2 | 5 | 21 | 0 | 4.1 |
WK 7vs CLE | 2 | 4 | 30 | 0 | 5.0 |
WK 8vs PIT | 3 | 4 | 30 | 0 | 6.0 |
WK 9@ CAR | 1 | 2 | 7 | 1 | 7.7 |
WK 13@ CIN | 2 | 3 | 28 | 0 | 4.8 |
WK 14vs LA | 4 | 5 | 29 | 0 | 6.9 |
WK 15@ BAL | 3 | 6 | 25 | 0 | 5.5 |
WK 16@ ATL | 1 | 1 | 12 | 0 | 2.2 |
WC@ SEA | 2 | 4 | 24 | 0 | 4.4 |
2010 regular season and 1 postseason game, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 3WK 5WK 7WK 9WK 14WK 16WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.1
Average
1 to 8
Range
62%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.004141+0
- TGT0.995960+1
- REC YDS0.95408439+31
- REC TD0.9532-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 3.7 | 20.3 | 0.0 | 4.0 |
| Last 5 | 5 | 2.4 | 3.8 | 23.6 | 0.0 | 4.8 |
| Last 10 | 10 | 2.3 | 3.9 | 23.6 | 0.2 | 5.9 |
| Home | 6 | 4.3 | 5.3 | 41.3 | 0.2 | 9.5 |
| Away | 8 | 2.1 | 3.9 | 23.0 | 0.3 | 5.9 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.












