Jeremy Shockey
Carolina PanthersTE#80- 41.5
- REC YDS/G
- 4.4
- REC/G
- 0.1
- TGT/G
- 15
- Games 2006
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 5 | 0 | 59 | 1 | 16.9 |
WK 2@ PHI | 2 | 1 | 17 | 0 | 3.7 |
WK 3@ SEA | 4 | 0 | 58 | 0 | 9.8 |
WK 5vs WAS | 1 | 0 | 13 | 0 | 2.3 |
WK 6@ ATL | 6 | 0 | 55 | 2 | 23.5 |
WK 7@ DAL | 2 | 0 | 23 | 1 | 10.3 |
WK 8vs TB | 3 | 0 | 15 | 0 | 4.5 |
WK 9vs HOU | 8 | 0 | 66 | 1 | 20.6 |
WK 10vs CHI | 1 | 0 | 15 | 0 | 2.5 |
WK 11@ JAX | 7 | 0 | 82 | 0 | 15.2 |
WK 12@ TEN | 5 | 0 | 39 | 0 | 8.9 |
WK 13vs DAL | 6 | 0 | 65 | 1 | 18.5 |
WK 14@ CAR | 6 | 0 | 49 | 1 | 16.9 |
WK 15vs PHI | 8 | 0 | 70 | 0 | 15.0 |
WK 16vs NO | 2 | 0 | -3 | 0 | 1.7 |
WC@ PHI | 3 | 0 | 25 | 0 | 5.5 |
2006 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.3
Average
1 to 8
Range
55%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.026663-3
- TGT4.2710-1
- REC YDS1.03623602-21
- REC TD0.9778+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 0.0 | 30.7 | 0.0 | 7.4 |
| Last 5 | 5 | 5.0 | 0.0 | 41.2 | 0.4 | 11.5 |
| Last 10 | 10 | 4.9 | 0.0 | 42.3 | 0.3 | 10.9 |
| Home | 8 | 4.3 | 0.0 | 37.5 | 0.4 | 10.3 |
| Away | 8 | 4.4 | 0.1 | 43.5 | 0.5 | 11.7 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.












