Jeremy Shockey
Carolina PanthersTE#80- 62.4
- REC YDS/G
- 5.4
- REC/G
- 0.0
- TGT/G
- 9
- Games 2003
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LA | 3 | 0 | 36 | 0 | 6.6 |
WK 2vs DAL | 2 | 0 | 8 | 1 | 8.8 |
WK 3@ WAS | 6 | 0 | 92 | 0 | 15.2 |
WK 5vs MIA | 11 | 0 | 110 | 0 | 22.0 |
WK 6@ NE | 8 | 0 | 80 | 0 | 16.0 |
WK 7vs PHI | 5 | 0 | 23 | 1 | 11.3 |
WK 8@ MIN | 3 | 0 | 81 | 0 | 11.1 |
WK 9@ NYJ | 8 | 0 | 86 | 0 | 16.6 |
WK 10vs ATL | 3 | 0 | 46 | 0 | 7.6 |
2003 regular season. He recorded no postseason games.
5REC a gameAcross 9 games in 2003.
WK 1WK 3WK 6WK 8WK 10
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.4
Average
2 to 11
Range
56%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.054945-4
- REC YDS1.06562521-41
- REC TD0.7622+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 71.0 | 0.0 | 11.8 |
| Last 5 | 5 | 5.4 | 0.0 | 63.2 | 0.2 | 12.5 |
| Last 10 | 9 | 5.4 | 0.0 | 62.4 | 0.2 | 12.8 |
| Home | 5 | 4.8 | 0.0 | 44.6 | 0.4 | 11.3 |
| Away | 4 | 6.3 | 0.0 | 84.8 | 0.0 | 14.7 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.










