Jeremy Shockey
Carolina PanthersTE#80- 40.3
- REC YDS/G
- 4.2
- REC/G
- 0.0
- TGT/G
- 12
- Games 2008
- Height
- 6'5"
- Weight
- 251 lb
- Age
- 46
- College
- Miami, Northeast Oklahoma
- Drafted
- 2002 · round 1, pick 14 · NYG
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs TB | 6 | 0 | 54 | 0 | 11.4 |
WK 2@ WAS | 2 | 0 | 22 | 0 | 2.2 |
WK 3@ DEN | 8 | 0 | 75 | 0 | 15.5 |
WK 7@ CAR | 5 | 0 | 50 | 0 | 8.0 |
WK 8vs LAC | 1 | 0 | 6 | 0 | 1.6 |
WK 10@ ATL | 2 | 0 | 16 | 0 | 3.6 |
WK 11@ KC | 6 | 0 | 39 | 0 | 9.9 |
WK 12vs GB | 5 | 0 | 57 | 0 | 10.7 |
WK 13@ TB | 4 | 0 | 52 | 0 | 9.2 |
WK 14vs ATL | 5 | 0 | 64 | 0 | 11.4 |
WK 15@ CHI | 1 | 0 | 11 | 0 | 2.1 |
WK 16@ DET | 5 | 0 | 37 | 0 | 8.7 |
2008 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 12 games.
WK 1WK 3WK 8WK 11WK 13WK 15WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.2
Average
1 to 8
Range
53%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.075048-2
- TGT4.71000
- REC YDS1.08483472-11
- REC TD1.28000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 37.3 | 0.0 | 7.4 |
| Last 5 | 5 | 4.0 | 0.0 | 44.2 | 0.0 | 8.4 |
| Last 10 | 10 | 4.2 | 0.0 | 40.7 | 0.0 | 8.1 |
| Home | 4 | 4.3 | 0.0 | 45.3 | 0.0 | 8.8 |
| Away | 8 | 4.1 | 0.0 | 37.8 | 0.0 | 7.4 |
Career
2002–2011| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2011CAR | 15 | 37 | 62 | 455 | 4 | 104.5 |
2010NO | 13 | 41 | 59 | 408 | 3 | 99.8 |
2009NO | 13 | 48 | 67 | 569 | 3 | 122.9 |
2008NO | 12 | 50 | 0 | 483 | 0 | 94.3 |
2007NYG | 14 | 57 | 0 | 619 | 3 | 137.5 |
2006NYG | 15 | 66 | 1 | 623 | 7 | 170.3 |
2005NYG | 15 | 65 | 0 | 891 | 7 | 198.1 |
2004NYG | 15 | 61 | 0 | 666 | 6 | 163.6 |
2003NYG | 9 | 49 | 0 | 562 | 2 | 115.2 |
2002NYG | 15 | 74 | 127 | 894 | 2 | 171.4 |
Regular season totals.










