Matt Schaub
Atlanta FalconsQB#8- 54.8
- PASS YDS/G
- 0.2
- PASS TD/G
- 0.7
- INT/G
- 6
- Games 2004
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 4@ CAR | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |
WK 7@ KC | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.4 |
WK 13@ TB | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 |
WK 14vs LV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ NO | 17 | 41 | 188 | 0 | 2 | 4 | 21 | 0 | 5.6 |
WK 17@ SEA | 14 | 22 | 132 | 1 | 1 | 2 | 7 | 0 | 8.0 |
2004 regular season. He recorded no postseason games.
6CMP a gameAcross 6 games in 2004.
WK 4WK 7WK 13WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
5.5
Average
0 to 17
Range
143%
Swing
6
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.01schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.013331-2
- ATT1.017066-4
- PASS YDS1.06329298-31
- PASS TD1.0911-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.3 | 21.3 | 106.7 | 0.3 | 1.0 | 2.0 | 9.3 | 0.0 | 4.5 |
| Last 5 | 5 | 6.6 | 14.0 | 65.8 | 0.2 | 0.8 | 1.2 | 5.6 | 0.0 | 2.4 |
| Last 10 | 6 | 5.5 | 11.7 | 54.8 | 0.2 | 0.7 | 1.3 | 4.3 | 0.0 | 2.0 |
| Home | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 6.6 | 13.8 | 65.8 | 0.2 | 0.8 | 1.6 | 5.2 | 0.0 | 2.4 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.







