Matt Schaub
Atlanta FalconsQB#8- 29.7
- PASS YDS/G
- 0.1
- PASS TD/G
- 0.3
- INT/G
- 7
- Games 2006
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 3@ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4vs ARI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
WK 8@ CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
WK 15vs DAL | 3 | 5 | 33 | 0 | 1 | 0 | 0 | 0 | -0.7 |
WK 17@ PHI | 15 | 21 | 175 | 1 | 1 | 2 | 21 | 0 | 11.1 |
2006 regular season. He recorded no postseason games.
3CMP a gameAcross 7 games in 2006.
WK 3WK 4WK 8WK 10WK 14WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
2.6
Average
0 to 15
Range
218%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.00schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.001818-0
- ATT1.002727-0
- PASS YDS1.02208215+7
- PASS TD1.1311+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 8.7 | 69.3 | 0.3 | 0.7 | 1.0 | 7.0 | 0.0 | 3.5 |
| Last 5 | 5 | 3.6 | 5.4 | 41.6 | 0.2 | 0.4 | 0.6 | 4.2 | 0.0 | 2.1 |
| Last 10 | 7 | 2.6 | 3.9 | 29.7 | 0.1 | 0.3 | 1.0 | 3.0 | 0.0 | 1.5 |
| Home | 3 | 1.0 | 2.0 | 11.0 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | -0.2 |
| Away | 4 | 3.8 | 5.3 | 43.8 | 0.3 | 0.3 | 0.8 | 5.3 | 0.0 | 2.8 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.









