Matt Schaub
Atlanta FalconsQB#8- 231.0
- PASS YDS/G
- 1.0
- PASS TD/G
- 1.4
- INT/G
- 10
- Games 2013
- 99%
- Snap share typical game
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ LAC | 34 | 45 | 346 | 3 | 1 | 0 | 0 | 0 | 23.8 |
WK 2vs TEN | 26 | 48 | 298 | 3 | 2 | 0 | 0 | 0 | 19.9 |
WK 3@ BAL | 25 | 35 | 194 | 0 | 1 | 0 | 0 | 0 | 5.8 |
WK 4vs SEA | 31 | 49 | 355 | 2 | 2 | 1 | 5 | 0 | 18.7 |
WK 5@ SF | 19 | 35 | 173 | 0 | 3 | 0 | 0 | 0 | 0.9 |
WK 6vs LA | 15 | 21 | 186 | 0 | 0 | 0 | 0 | 0 | 7.4 |
WK 11vs LV | 12 | 25 | 155 | 0 | 0 | 0 | 0 | 0 | 6.2 |
WK 14@ JAX | 17 | 29 | 198 | 1 | 1 | 1 | 7 | 0 | 10.6 |
WK 16vs DEN | 18 | 37 | 176 | 1 | 2 | 1 | 5 | 0 | 7.5 |
WK 17@ TEN | 22 | 34 | 229 | 0 | 2 | 2 | 7 | 0 | 3.9 |
2013 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013His role
Share of his team's snaps97% of his team's offensive snaps across his first 7 games of 2013, 100% across the last 3 — and 35.0 touches or attempts a game against 36.0, up 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.00219222+3
- ATT0.98358367+9
- PASS YDS0.992,3102,397+87
- PASS TD0.891013+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.0 | 33.3 | 201.0 | 0.7 | 1.7 | 1.3 | 6.3 | 0.0 | 7.3 |
| Last 5 | 5 | 16.8 | 29.2 | 188.8 | 0.4 | 1.0 | 0.8 | 3.8 | 0.0 | 7.1 |
| Last 10 | 10 | 21.9 | 35.8 | 231.0 | 1.0 | 1.4 | 0.5 | 2.4 | 0.0 | 10.5 |
| Home | 5 | 20.4 | 36.0 | 234.0 | 1.2 | 1.2 | 0.4 | 2.0 | 0.0 | 12.0 |
| Away | 5 | 23.4 | 35.6 | 228.0 | 0.8 | 1.6 | 0.6 | 2.8 | 0.0 | 9.0 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.









