Matt Schaub
Atlanta FalconsQB#8- 203.7
- PASS YDS/G
- 0.8
- PASS TD/G
- 0.8
- INT/G
- 11
- Games 2007
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs KC | 16 | 22 | 225 | 1 | 1 | 1 | -1 | 0 | 10.9 |
WK 2@ CAR | 20 | 28 | 227 | 2 | 0 | 2 | 3 | 0 | 17.4 |
WK 3vs IND | 27 | 33 | 236 | 1 | 2 | 1 | 5 | 0 | 9.9 |
WK 4@ ATL | 28 | 40 | 317 | 1 | 0 | 5 | 19 | 0 | 16.6 |
WK 5vs MIA | 20 | 34 | 294 | 0 | 1 | 3 | 6 | 0 | 8.4 |
WK 6@ JAX | 19 | 31 | 259 | 0 | 1 | 2 | 6 | 0 | 7.0 |
WK 7vs TEN | 5 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0.9 |
WK 8@ LAC | 11 | 18 | 77 | 0 | 2 | 0 | 0 | 0 | -0.9 |
WK 11vs NO | 21 | 33 | 293 | 2 | 0 | 2 | 7 | 0 | 20.4 |
WK 12@ CLE | 22 | 36 | 256 | 2 | 2 | 1 | 7 | 0 | 14.9 |
WK 13@ TEN | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 1.4 |
2007 regular season. He recorded no postseason games.
17CMP a gameAcross 11 games in 2007.
WK 1WK 3WK 5WK 7WK 11WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
17.5
Average
3 to 28
Range
46%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.99schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.99192199+7
- ATT0.99289300+11
- PASS YDS0.972,2412,313+72
- PASS TD1.0299-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.3 | 24.7 | 194.3 | 1.3 | 0.7 | 1.0 | 4.7 | 0.0 | 12.2 |
| Last 5 | 5 | 12.4 | 20.2 | 136.6 | 0.8 | 0.8 | 0.6 | 2.8 | 0.0 | 7.3 |
| Last 10 | 10 | 17.6 | 26.7 | 201.6 | 0.8 | 0.8 | 1.6 | 5.3 | 0.0 | 9.6 |
| Home | 5 | 17.8 | 26.2 | 214.2 | 0.8 | 0.8 | 1.4 | 3.4 | 0.0 | 10.1 |
| Away | 6 | 17.2 | 26.3 | 195.0 | 0.8 | 0.8 | 1.7 | 5.8 | 0.0 | 9.4 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.











