Matt Schaub
Atlanta FalconsQB#8- 270.0
- PASS YDS/G
- 1.5
- PASS TD/G
- 2.0
- INT/G
- 2
- Games 2015
- 100%
- Snap share typical game
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 12@ CLE | 20 | 34 | 232 | 2 | 2 | 3 | 10 | 0 | 14.3 |
WK 13@ MIA | 32 | 46 | 308 | 1 | 2 | 1 | 0 | 0 | 12.3 |
2015 regular season. He recorded no postseason games.
26CMP a gameAcross 2 games in 2015.
WK 12WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
26
Median
26
Average
20 to 32
Range
33%
Swing
2
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015Against the schedule he faced
Opponent adjusted0.93schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.935255+3
- ATT0.928086+6
- PASS YDS1.01540532-8
- PASS TD1.2432-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 2 of 2 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 2 | 26.0 | 40.0 | 270.0 | 1.5 | 2.0 | 2.0 | 5.0 | 0.0 | 13.3 |
| Last 5 | 2 | 26.0 | 40.0 | 270.0 | 1.5 | 2.0 | 2.0 | 5.0 | 0.0 | 13.3 |
| Last 10 | 2 | 26.0 | 40.0 | 270.0 | 1.5 | 2.0 | 2.0 | 5.0 | 0.0 | 13.3 |
| Away | 2 | 26.0 | 40.0 | 270.0 | 1.5 | 2.0 | 2.0 | 5.0 | 0.0 | 13.3 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.




