Matt Schaub
Atlanta FalconsQB#8- 247.9
- PASS YDS/G
- 1.5
- PASS TD/G
- 0.6
- INT/G
- 10
- Games 2011
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs IND | 17 | 24 | 220 | 1 | 2 | 4 | 0 | 0 | 8.8 |
WK 2@ MIA | 21 | 29 | 230 | 2 | 0 | 2 | 2 | 0 | 17.4 |
WK 3@ NO | 22 | 39 | 373 | 3 | 1 | 0 | 0 | 0 | 24.9 |
WK 4vs PIT | 14 | 21 | 138 | 1 | 0 | 2 | 1 | 0 | 9.6 |
WK 5vs LV | 24 | 51 | 416 | 2 | 2 | 1 | 0 | 0 | 20.6 |
WK 6@ BAL | 21 | 37 | 220 | 1 | 0 | 1 | 3 | 0 | 13.1 |
WK 7@ TEN | 18 | 23 | 296 | 2 | 0 | 0 | 0 | 0 | 19.8 |
WK 8vs JAX | 16 | 30 | 225 | 1 | 0 | 1 | 2 | 1 | 17.2 |
WK 9vs CLE | 14 | 23 | 119 | 0 | 1 | 3 | 0 | 1 | 8.8 |
WK 10@ TB | 11 | 15 | 242 | 2 | 0 | 1 | 1 | 0 | 17.8 |
2011 regular season. He recorded no postseason games.
18CMP a gameAcross 10 games in 2011.
WK 1WK 3WK 5WK 7WK 9WK 10
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17.5
Median
17.8
Average
11 to 24
Range
23%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.99schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.99178180+2
- ATT1.00292289-3
- PASS YDS0.962,4792,524+45
- PASS TD0.941516+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.7 | 22.7 | 195.3 | 1.0 | 0.3 | 1.7 | 1.0 | 0.7 | 14.6 |
| Last 5 | 5 | 16.0 | 25.6 | 220.4 | 1.2 | 0.2 | 1.2 | 1.2 | 0.4 | 15.3 |
| Last 10 | 10 | 17.8 | 29.2 | 247.9 | 1.5 | 0.6 | 1.5 | 0.9 | 0.2 | 15.8 |
| Home | 5 | 17.0 | 29.8 | 223.6 | 1.0 | 1.0 | 2.2 | 0.6 | 0.4 | 13.0 |
| Away | 5 | 18.6 | 28.6 | 272.2 | 2.0 | 0.2 | 0.8 | 1.2 | 0.0 | 18.6 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.










