Matt Schaub
Atlanta FalconsQB#8- 70.7
- PASS YDS/G
- 0.6
- PASS TD/G
- 0.0
- INT/G
- 7
- Games 2005
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 2@ SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
WK 4vs MIN | 5 | 14 | 39 | 0 | 0 | 4 | 56 | 0 | 7.2 |
WK 5vs NE | 18 | 34 | 298 | 3 | 0 | 2 | 3 | 0 | 26.2 |
WK 11vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
WK 12@ DET | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.7 |
WK 14vs NO | 1 | 2 | 48 | 0 | 0 | 1 | 10 | 0 | 2.9 |
WK 17vs CAR | 9 | 13 | 110 | 1 | 0 | 0 | 0 | 0 | 10.4 |
2005 regular season. He recorded no postseason games.
5CMP a gameAcross 7 games in 2005.
WK 2WK 4WK 5WK 11WK 12WK 14WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
4.7
Average
0 to 18
Range
144%
Swing
7
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted0.96schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.963334+1
- ATT0.986463-1
- PASS YDS0.99495473-22
- PASS TD0.9744-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 5.0 | 52.7 | 0.3 | 0.0 | 1.0 | 5.7 | 0.0 | 4.7 |
| Last 5 | 5 | 5.6 | 9.8 | 91.2 | 0.8 | 0.0 | 1.0 | 4.0 | 0.0 | 7.6 |
| Last 10 | 7 | 4.7 | 9.1 | 70.7 | 0.6 | 0.0 | 1.3 | 10.9 | 0.0 | 6.8 |
| Home | 5 | 6.6 | 12.6 | 99.0 | 0.8 | 0.0 | 1.4 | 13.8 | 0.0 | 8.9 |
| Away | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.0 | 1.4 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.









