Matt Schaub
Atlanta FalconsQB#8- 5.3
- PASS YDS/G
- 0.0
- PASS TD/G
- 0.0
- INT/G
- 3
- Games 2016
- 10%
- Snap share typical game
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 45
- College
- Virginia
- Drafted
- 2004 · round 3, pick 90 · ATL
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 9@ TB | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |
WK 14@ LA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs SF | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2016 regular season. He recorded no postseason games.
0CMP a gameAcross 3 games in 2016.
WK 9WK 14WK 15
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.3
Average
0 to 1
Range
173%
Swing
3
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2016Against the schedule he faced
Opponent adjusted0.97schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.9711+0
- ATT0.9633+0
- PASS YDS0.991616+0
- PASS TD1.16000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2016; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 1.0 | 5.3 | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | 0.1 |
| Last 5 | 3 | 0.3 | 1.0 | 5.3 | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | 0.1 |
| Last 10 | 3 | 0.3 | 1.0 | 5.3 | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | 0.1 |
| Home | 1 | 1.0 | 1.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Away | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | -0.1 |
Career
2004–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020ATL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -0.4 |
2019ATL | 5 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 32.9 |
2018ATL | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1.1 |
2016ATL | 3 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0.4 |
2015BAL | 2 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 26.6 |
2014LV | 2 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | -3.7 |
2013HOU | 10 | 219 | 358 | 2,310 | 10 | 14 | 5 | 24 | 0 | 104.8 |
2012HOU | 16 | 350 | 544 | 4,008 | 22 | 12 | 21 | -9 | 0 | 223.8 |
2011HOU | 10 | 178 | 292 | 2,479 | 15 | 6 | 15 | 9 | 2 | 158.1 |
2010HOU | 16 | 365 | 574 | 4,370 | 24 | 12 | 22 | 28 | 0 | 245.6 |
2009HOU | 16 | 396 | 583 | 4,770 | 29 | 15 | 47 | 61 | 0 | 280.9 |
2008HOU | 11 | 251 | 380 | 3,043 | 15 | 10 | 31 | 68 | 2 | 174.5 |
2007HOU | 11 | 192 | 289 | 2,241 | 9 | 9 | 17 | 52 | 0 | 106.8 |
2006ATL | 7 | 18 | 27 | 208 | 1 | 2 | 7 | 21 | 0 | 10.4 |
2005ATL | 7 | 33 | 64 | 495 | 4 | 0 | 9 | 76 | 0 | 47.4 |
2004ATL | 6 | 33 | 70 | 329 | 1 | 4 | 8 | 26 | 0 | 11.8 |
Regular season totals.





